Roadmap for the B.S. Degree in Biological Sciences
| Fall Semester | Winter Term | Spring Semester | |||
|
Freshman Year |
|||||
| Zool 1050 or Boty 1050 | 4 | G.E. Elective | 3 | Zool 1050 or Boty 1050 | 4 |
| aMath or G.E. Electives | 8 | bChem 1100 | 5 | ||
| Math or G.E. Electives | 3-4 | ||||
| Total Units | 12 | 3 | 12-13 | ||
|
Sophomore Year |
|||||
| Biol. Electives | 3-4 | G.E. Elective | 3 | dChem 3010, 3012 | 4 |
| cCalculus or Statistics | 4-5 | G.E. Electives | 6 | ||
| Chem1110 | 5 | Biol. Electives | 3-4 | ||
| eBiol 4960 | 1 | ||||
| Total Units | 12-14 | 3 | 14-15 | ||
|
Junior Year |
|||||
| Zool./Ento. or Botany/Microbio | 4-5 | G.E. Elective | 3 | Zool./Ento. or Botany/Microbio | 4-5 |
| Biol 3310 | 3 | G.E. Elective | 3 | ||
| Phys 2100 or 2250 | 5 | Phys 2110 or 2260 | 5 | ||
| G.E. Elective | 3 | Biol 3350 | 3 | ||
| Total Units | 15-16 | 3 | 15-16 | ||
|
Senior Year |
|||||
| Physiology or Ecology | 4 | Biol. Electives | 2-4 | Physiology or Ecology | 4 |
| Biol. Electives | 3-4 | Biol. Electives | 3-4 | ||
| G.E. Elective | 3 | G.E. Electives | 6 | ||
| Advanced Genetics | 2 | ||||
| Total Units | 12-13 | 2-4 | 13-14 | ||
Note: Refer to the current university catalog for General Education (G.E.) and Math requirements.
aIt is highly recommended that students complete their 'area A' general education requirements their first year.
bStudents are advised to delay taking this course until completion of Math 1070 (College Algebra) or equivalent.
cMany professional schools require a full year of calculus.
dOrganic Chemistry I is required for all biology majors. Organic Chemistry II is not required but highly recommended, especially for pre-professional students, as well as students interested in fields such as genetics, cell biology, or microbiology.
eBIOL 4960 is not required but highly recommended. This class may be repeated for no more than 2 elective units.